Schedule of Events
SESSION 1 - Thursday Matinee Doors Open at 10:00 AM | |
| 12:00 PM | Solo Exhibitions |
| Pro/Am & A/C American Smooth Single Dance | |
| 12:15 PM | Heat 5 - 33 |
| 1:20 PM | Heat 34 - 64 |
| 2:45 PM | Heat 65 - 87 |
| 3:45 PM | Heat 88 - 109 |
| 4:35 PM | Closed Bronze Pro/Am 3-Dance Challenge American Smooth |
| 5:10 PM | Closed Bronze American Smooth Best of the Best & Scholarship |
| 5:25 PM | Closed Bronze Pro/Am American 6-Dance Challenge - Smooth |
| Pro/Am & A/C American Smooth Single Dance | |
| 6:20 PM | Heat 117 - 158 |
| 7:30 PM | Heat 159 - 194 |
| 8:30 PM | Pro/Am Senior I American Smooth |
| 8:35 PM | Closed Silver Pro/Am 3-Dance Challenge American Smooth |
| 8:50 PM | Closed Silver Pro/Am American 6-Dance Challenge - Smooth |
| 9:05 PM | Closed Silver American Smooth Best of the Best & Scholarship |
| 9:10 PM | Amateur Pre-Championship Smooth |
| 9:25 PM | Open Gold American Smooth Best of the Best & Scholarship |
| 10:05 PM | Dancesport Series American Smooth |
| 10:20 PM | Amateur Championship Smooth |
| 11:05 PM | End of Session |
SESSION 2 - Thursday Evening Doors Open at 7:30 PM | |
| 7:30 AM | Pro/Am & A/C American Rhythm Single Dance |
| Heat 207 - 261 | |
| 9:00 AM | Heat 262 - 293 |
| 10:40 AM | Heat 294 - 329 |
| 11:40 AM | Heat 330 - 376 |
| 1:25 PM | Heat 377 - 409 |
| 2:25 PM | Pro/Am Closed Bronze 3-Dance Challenge American Rhythm |
| 3:05 PM | Closed Bronze Pro/Am 6-Dance Challenge American - Rhythm 3:05PM |
| 3:25 PM | Heat 415 - 448 |
| 4:25 PM | Heat 449 - 488 |
| 5:30 PM | Pro/Am Closed Silver 3-Dance Challenge American Rhythm |
| 5:40 PM | Pro/Am Closed Silver American 6-Dance Challange - Rhythm |
| Amateur Pre-Championship Rhythm | |
| 5:45 PM | Pro/Am Senior I American Rhythm |
| Pro/Am Junior & Senior II American Rhythm | |
| 5:55 PM | DanceSport Series American Rhythm |
| 6:40 PM | End of Session |
SESSION 3 - Friday Matinee Doors Open at 7:30 AM | |
| 7:30 AM | Smooth Closed & Open Single Dances levels may be merged together |
| 7:30 AM: Heat 254 - 278 | |
| 8:30 AM: Heat 284 - 312 | |
| 9:20 AM: Heat 313 - 364 | |
| 10:50 AM | Closed Bronze Smooth Championship |
| 10:55 AM | DCT Newcomer Smooth Scholarship |
| 11:05 AM | Pro/Am Closed Silver Smooth Championship |
| 11:20 AM | Pro/Am Closed Bronze Smooth Scholarship |
| 11:35 AM | Pro/Am Senior (70+) Smooth Championship |
| 11:50 AM | Pro/Am Closed Silver Smooth Scholarship |
| 12:05 PM | Pro/Am Closed Smooth 6 Dance Championship |
| 12:35 PM | Pro/Am Open Smooth Scholarship |
| 12:45 PM | Pro/Am Smooth Rising Star Closed Bronze & Silver Best of the Best |
| 1:05 PM | Pro/Am Smooth Rising Star Open Best of the Best |
| 1:35 PM | Amateur Novice Smooth |
| 1:40 PM | Pro/Am Senior Smooth Scholarship |
| 1:45 PM | Amateur Pre-Champ Smooth |
| 1:55 PM | World Pro/Am Smooth DanceSport Series |
| 2:05 PM | Amateur Novice Rhythm |
| 2:10 PM | Amateur Pre-Champ Rhythm |
| 2:30 PM | End of Session |
SESSION 4 - Friday Evening Doors Open at 3:00 PM | |
| 12:05 AM | End of Session |
| 3:00 PM | Latin Closed & Open Single Dances levels may be merged together |
| 3:00 PM: Heat 391 - 428 | |
| 4:20 PM Heat 429 - 453 | |
| 5:05 PM: Heat 454 - 483 | |
| 6:00 PM | Formation Team - Standard |
| 6:10 PM | DCT Newcomer Latin Scholarship |
| 6:15 PM | Pro/Am Senior (70+) Latin Championship |
| 6:20 PM | Pro/Am Closed Bronze & Silver Latin Championship |
| 6:35 PM | Pro/Am Closed Bronze Latin Scholarships |
| 7:00 PM | Pro/Am Senior Latin Scholarship |
| 7:10 PM | Pro/Am Closed Silver Latin Scholarship |
| 7:45 PM | Amateur Youth Latin Scholarship |
| 8:00 PM | World Pro/Am Latin DanceSport Series |
| 9:00 PM | Pro/Am Latin Rising Star Closed Bronze & Silver Best of the Best |
| 9:15 PM | Pro/Am Latin Rising Star Open Best of the Best |
| 9:55 PM | Pro/Am Closed 6 Dance Championship |
| 10:00 PM | Amateur Open Standard Scholarship |
| 10:30 PM | Pro/Am Open Latin Scholarships |
| 10:45 PM | Professional Open Standard |
SESSION 5 - Saturday Matinee Doors Open at 7:30 AM | |
| 7:30 AM | Standard Closed & Open Single Dance levels may be merged together |
| 7:30 AM: Heat 508 - 532 | |
| 8:15 AM: Heat 533 - 557 | |
| 9:00 AM: Heat 558 - 592 | |
| 10:00 AM: Heat 593 - 617 | |
| 10:45 AM | Amateur Novice Latin |
| 10:55 AM | Pro/Am Closed Bronze Standard Championships |
| 11:10 AM | Pro/Am Senior Standard Championships |
| 11:15 AM | Pro/Am Closed 6 Dance Championship |
| 11:25 AM | Pro/Am Closed Silver Standard Championships |
| 11:40 AM | Amateur Latin Pre-Championship |
| 12:00 PM | Pro/Am Closed Bronze Standard Scholarships |
| 12:35 PM | Pro/Am Closed Silver Standard Scholarships |
| 12:40 PM | Pro/Am Open Standard Scholarships |
| 1:45 PM | Amateur Pre-Novice Standard |
| 1:50 PM | Pro/Am Senior Standard Scholarship |
| 2:05 PM | Amateur Novice Standard |
| 2:15 PM | Pro/Am Rising Star Closed Bronze & Silver Best of the Best |
| 2:45 PM | Pro/Am Rising Star Open Best of the Best |
| 3:25 PM | Amateur Pre-Championship Standard |
| 3:45 PM | World Pro/Am Standard DanceSport Series |
| 4:15 PM | The Masters Standard Championship |
| 4:40 PM | Amateur Youth Standard Scholarship |
| 5:20 PM | Open Amateur Rhythm Scholarship |
| 5:50 PM | End of Session |
SESSION 6 - Saturday Evening Doors Open at 7:00 PM | |
| 7:00 PM | Open Amateur Smooth Scholarship |
| 7:20 PM | Open Professional Rhythm Championship |
| 7:30 PM | Amateur Theater Arts Scholarship |
| 7:40 PM | Professional Showdance |
| 8:05 PM | Professional Rising Star Standard Championship |
| 8:50 PM | Formation Team - Latin |
| 9:00 PM | Open Amateur Latin Scholarship |
| 9:20 PM | Open Professional Smooth Championship |
| 10:00 PM | Open Professional Latin Championship |
| 10:10 PM | TOP STUDENT, TEACHER & STUDIO AWARDS |
| 11:15 PM | End of Session |
SESSION 7 - Sunday Matinee Doors Open at 9:00 AM | |
| 9:00 AM | Youth Group Performances |
| 9:05 AM | Solo Exhibitions 13 - 18 |
| 9:35 AM | Smooth Closed & Open Single Dances |
| 9:35 AM: Heat 650 - 665 | |
| 10:05 AM | Standard Closed & Open Single Dances |
| 10:05 AM: Heat 666 - 678 | |
| 10:45 AM | Amateur Junior Standard Championships |
| 10:50 AM | Pro/Am & Amateur TB, PT & JR Standard Scholarships |
| 11:05 AM | Amateur Youth Standard/Latin Championship - TB |
| 11:15 AM | Rhythm Closed & Open Single Dances |
| 11:15 AM: Heat 693 - 702 | |
| 11:30 AM | Latin Closed & Open Single Dances |
| 11:30 AM: Heat 703 - 712 | |
| 11:55 AM: Heat 718 - 732 | |
| 12:25 PM: Heat 738 - 747 | |
| 12:45 PM: Heat 755 - 762 | |
| 1:15 PM: Heat 764 - 803 | |
| 2:25 PM | Amateur Youth Championships - PT |
| 2:40 PM | Amateur Youth Scholarships - TB, PT & JR |
| 3:00 PM | Amateur Youth Championships - JR |
| 3:15 PM | Pro/Am Junior Latin Scholarships |
| 4:35 PM | End of Session |