Schedule of Events
A printable version of the schedule of events is available for download here:
Session 1Wednesday Evening Wednesday, February 11, 2026 Doors Open at 6:00 PM | ||
| Let's Get the California Open Started!! Nightclub Night! Celebrating the Best of the 70's... Motown, Soul Train, American Bandstand | ||
| Pro-Am Events | ||
| Solo Exhibitions | ||
| All Nightclub & Country Western Single Dances (Closed & Open) | ||
| NEW!! Nightclub & Country Western Championships | ||
Session 2Thursday Matinee Thursday, February 12, 2026 Doors Open at 8:30 AM | ||
| Pro-Am American Rhythm Events | ||
| Pro/Am American Rhythm Single Dances (All levels/no nightclub dances) | ||
| Pro/Am Rhythm Challenges & Championships (Best of the Best Qualifier) | ||
| Gentlemen Only Rhythm Challenge (Best of the Best Qualifier) | ||
| All Pro/Am Rhythm Scholarships (NDCA Ranking Open Events) | ||
| Pro/Am Closed Bronze & Silver 6-Dance Championships Rhythm | ||
| Pro/Am Open 9-Dance Championships Rhythm | ||
| Pro/Am Best of the Best Dance-Off Rhythm for Ohio Star Ball | ||
| Amateur Newcomer Rhythm & Pre-Championship Rhythm | ||
| Amateur Events | ||
| Amateur Youth Rhythm & Pre-Championship Rhythm | ||
Session 3Thursday Evening Thursday, February 12, 2026 Doors Open at 5:00 PM | ||
| Pro/Am International Ballroom Single Dances (All levels) | ||
| Pro/Am Ballroom Challenges & Championships (Best of the Best Qualifier) | ||
| Gentlemen Only Ballroom Challenge (Best of the Best Qualifier) | ||
| All Pro/Am Ballroom Scholarships (NDCA Ranking Open Events) | ||
| Pro/Am Closed Bronze & Silver 6-Dance Championships Ballroom | ||
| Pro/Am Open 10-Dance Championships Ballroom | ||
| Pro/Am Best of the Best Dance-Off Ballroom for Ohio Star Ball | ||
| Amateur Masters Ballroom | ||
| Amateur Events | ||
| Amateur Masters Ballroom | ||
Session 4Friday Matinee Friday, February 13, 2026 Doors Open at 7:30 AM | ||
| Pro-Am American Smooth Events | ||
| Pro/Am American Smooth Single Dances (All levels) | ||
| Pro/Am Smooth Challenges & Championships-(Best of the Best Qualifier) | ||
| Gentlemen Only Smooth Challenge (Best of the Best Qualifier) | ||
| All Pro/Am Smooth Scholarships (NDCA Ranking- Open Events) | ||
| Pro/Am Closed Bronze & Silver 6-Dance Championships- Smooth | ||
| Pro/Am Open 9-Dance Championships-Smooth | ||
| Pro/Am Best of the Best Dance-Off-Smooth for Ohio Star Ball | ||
| Amateur Events | ||
| Amateur Novice Ballroom | ||
| Amateur Pre-Championship Ballroom | ||
| Amateur Novice Smooth | ||
| Amateur Pre-Championship Smooth | ||
| Amateur Youth Ballroom | ||
| Amateur Open Rhythm Scholarship | ||
Session 5Friday Evening Friday, February 13, 2026 Doors Open at 7:00 PM | ||
| Formation Events | ||
| Formation Medley Teams Ballroom | ||
| Amateur Events | ||
| Amateur Youth Smooth | ||
| Amateur Under 21 Latin Scholarship | ||
| Open Amateur Ballroom Scholarship | ||
| Amateur Cabaret Scholarship | ||
| Professional Events | ||
| Professional Rising Star Rhythm | ||
| Professional Rising Star Smooth | ||
| Professional Rising Star Ballroom | ||
| Open Professional Latin | ||
Session 6Saturday Matinee Saturday, February 14, 2026 Doors Open at 7:30 AM | ||
| Pro-Am Int'l Latin Events | ||
| Pro/Am International Latin Single Dances (All levels) | ||
| Pro/Am Latin Challenges & Championships (Best of the Best Qualifier) | ||
| Gentlemen Only Latin Challenge (Best of the Best Qualifier) | ||
| All Pro/Am Latin Scholarships (NDCA Ranking Open Events) | ||
| Pro/Am Closed Bronze & Silver 6-Dance Championships Latin | ||
| Pro/Am Open 10-Dance Championships Latin | ||
| Pro/Am Best of the Best Dance-Off Latin | ||
| Pro-Am Youth Single & Multi-Dances (All Levels, Latin) | ||
| Amateur Events | ||
| Novice Latin | ||
| Amateur Pre-Championship Latin | ||
| Amateur Youth Latin | ||
| Showdance Formation Teams (Ballroom and Latin) | ||
Session 7Saturday Evening Saturday, February 14, 2026 Doors Open at 7:00 PM | ||
| Amateur Events | ||
| Formation Medley Teams Latin | ||
| Amateur Under 21 Ballroom Scholarship | ||
| Open Amateur Smooth Scholarship | ||
| Open Amateur Latin Scholarship | ||
| Professional Events | ||
| Professional Rising Star Latin | ||
| Open Professional Rhythm | ||
| Open Professional Smooth | ||
| Open Professional Ballroom | ||
| Professional Cabaret | ||
Session 8Sunday Matinee Sunday, February 15, 2026 Doors Open at 7:30 AM | ||
| Solo Star (Single competitor) | ||
| All Youth Solo Exhibitions | ||
| All Youth Group Performances | ||
| Pro/Am Youth Single Dances (Smooth, Rhythm, Ballroom) | ||
| Pro/Am PT, Jr & Youth Multi-Dances (Smooth, Rhythm, Ballroom) | ||
| All Amateur TB, Pre-Teen, Jr and Youth Single Dances | ||
| All Amateur TB, Pre-Teen and Jr & Youth Multi-Dance & Championships | ||
| Amateur Youth Ballroom & Latin Grand Slam Scholarships | ||








